Property Attributes
- MLS#40760539
- TypeSingle Family
- Listing Status Active
- CityOakville
- AreaOakville
- Neighbourhood1020 - Wo West
- Postal CodeL6K 2K8
- StyleBungalow
- Taxes$ 5268
- Price$ 999,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1193
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this charming bungalow nestled in the sought-after neighbourhood of West Oakville, steps to renowned Appleby College, Pine Grove PS, Glen Oak park and Lake Ontario. This 3+2 bedrooms upgraded bungalow presents a versatile layout suitable for growing families or those seeking ample room for their hobbies. The large premium property features a charming private backyard surrounded by mature trees, perfect for enjoying the outdoors and hosting summer barbecues, while a patio area offers an inviting space for dining or relaxation. Step through the front door and be greeted by a warm and inviting ambiance. The main level features a spacious Livingroom bathed in plenty of natural light to showcase its original hardwood floors. The kitchen, adorned with quaint cabinetry and ample counter space, offers a functional layout for hosting intimate family dinners or casual get-togethers with friends. The main level comprises three well-appointed bedrooms, recently renovated main bath (2021). Descend to the recently finished basement (2023) which adds over 1,150sq.ft of additional living space to the home. With two additional bedrooms, a second bathroom, and a generous recreation room, this lower level accommodates various lifestyle needs. Along with new kitchen appliances (2023) this home also recently had a new furnace and central A/C system installed (2022) and is ready for your enjoyment. Situated in the heart of Oakville, this home is just moments away from renowned schools, parks, shopping centers, and a vibrant community atmosphere. Offers will be reviewed on Thursday August 21st, please send offers by 6 pm on August 21 with 24 hrs irrevocable.
| Price History | |
|---|---|
| 8/14/2025 | Listed $999,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Washer |
| Zoning | RL3-0 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on Fourth Line from Speers Road turn Left onto Wildwood Dr,then Right onto Burton Road,on your right. |
| ModificationTimestamp | 2025-08-17T20:00:06.610Z |
| City | Oakville |
| Senior Community Y/N | No |
| Open Parking Spaces | 5 |
| MLS Area | 1 - Oakville |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5268 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 1020 - WO West |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtube.com/shorts/ulY9iGgZYeg?si=Kh4yzIJOEquCDFRS |
Interior Features
| Interior Amenities | In-Law Floorplan |
|---|---|
| Basement | Separate Entrance,Walk-Up Access,Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1193 |
| Laundry Features | In-Suite |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1155 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Urban,Irregular Lot,Landscaped,Park,Schools |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Washer |
| Lot Size Area | 8116 |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2348 |
| Lot Dimensions | 71 x 142 |
| Frontage Length | 71.00 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.