Property Attributes
- MLS#40748172
- TypeSingle Family
- Listing Status Active
- CityOakville
- AreaOakville
- Neighbourhood1020 - Wo West
- Postal CodeL6L 2R5
- StyleBacksplit
- Year Built1970
- Taxes$ 6804
- Price$ 1,945,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2213
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this exquisite home nestled in Bronte East, offering unparalleled privacy as it backs onto a serene forest and scenic walking trails. Situated on a quiet, family-friendly court, this meticulously upgraded 4+1-bedroom, 4-bathroom residence exudes elegance and comfort. The bright and airy living spaces flow seamlessly into a chef’s kitchen, adorned with quartz countertops, stainless steel appliances, and ample cabinetry. The finished basement provides additional living options, featuring a separate laundry room, bedroom. Step outside into your private oasis, where a covered gazebo and luxurious landscaping with custom stonework invite you to enjoy outdoor living year-round. This home is a true retreat, offering both tranquility and modern sophistication. Conveniently located near schools, parks, and shopping, this property combines luxurious living with the beauty of nature. **Property backing on to conservation***
| Price History | |
|---|---|
| 7/4/2025 | Listed $1,945,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | RL3-0 |
| Garage Spaces | 2 |
| Architectural Style | Backsplit |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Stucco |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rebecca & Fourth Line |
| ModificationTimestamp | 2025-07-04T20:28:19.787Z |
| City | Oakville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 1 - Oakville |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 6804 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 1020 - WO West |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2213 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 829 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Cul-De-Sac,Greenbelt,Hospital,Public Transit,Ravine,Schools |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Microwave,Refrigerator,Smoke Detector,Stove,Washer |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3042 |
| Lot Dimensions | 50 x 126.05 |
| Frontage Length | 50.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.