Property Attributes
- MLS#40751092
- TypeSingle Family
- Listing Status Active
- CityOakville
- AreaOakville
- Neighbourhood1020 - Wo West
- Postal CodeL6L 5A7
- Style1.5 Storey
- Taxes$ 5889
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.38 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Exceptionally maintained 4-bedroom bungalow in the prestigious Bronte East community, surrounded by multi-million dollar homes. This rare find features a spacious addition, an oversized lot, and an extra-wide driveway. The detached garage complements the expansive backyard, offering endless possibilities. Inside, hardwood floors flow throughout, enhancing the warmth and elegance of the home. The inviting kitchen boasts stainless steel appliances, ample storage, and a functional layout, perfect for culinary enthusiasts. A separate dining room provides an ideal space for entertaining, while the bright living room opens seamlessly to the backyard. The loft includes a private bedroom and a 3-piecebath, adding flexibility to the layout. The finished basement offers an additional bedroom and a 3-piece bath. The huge backyard features a garden shed and plenty of space for outdoor enjoyment. Conveniently located near the GO Station, Lake Ontario, Hwy 403, schools, parks, transit, and shopping.
| Price History | |
|---|---|
| 7/14/2025 | Listed $1,725,000 |
| 7/28/2025 | 2$1,695,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RL3 sp:1 |
| Garage Spaces | 2 |
| Architectural Style | 1.5 Storey |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Fourth Line/ Speers |
| ModificationTimestamp | 2025-07-28T14:46:01.100Z |
| City | Oakville |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| MLS Area | 1 - Oakville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5889 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 1020 - WO West |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1602 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 684 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Hospital,Park,Public Parking,Schools |
| Water Source | Municipal |
| Total Parking | 8 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Smoke Detector,Stove,Washer |
| Lot Size Area | 0.38 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 2286 |
| Lot Dimensions | 60 x 272.51 |
| Lot Size Acres | 0.38 |
| Frontage Length | 60.00 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.