Property Attributes
- MLS#40760028
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaStoney Creek
- Neighbourhood511 - Eastdale-Poplar Park-Industrial
- Postal CodeL8E 1S5
- StyleBungalow
- Year Built1956
- Taxes$ 3945
- Price$ 1,149,777
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautifully transformed bungalow that combines contemporary living with smart functionality! Every inch of this home has been thoughtfully renovated from top to bottom—brand new windows, doors, flooring, kitchens, and bathrooms—offering a truly move-in-ready experience. The main floor features a bright, open-concept layout with 2 spacious bedrooms, a modern full bathroom, and in-suite laundry. The sleek new kitchen boasts stylish finishes and flows seamlessly into the living and dining areas, perfect for both relaxing and entertaining. Downstairs, discover a completely self-contained in-law suite, ideal for multigenerational living or rental potential. The lower level includes 2 large bedrooms, a versatile living room that could easily serve as a third bedroom, a full kitchen, bathroom, and its own laundry room. Step outside to find a thoughtfully divided backyard, with each level enjoying its own private fenced outdoor space—a rare and valuable feature for privacy and flexibility. This home is truly brand new in every way—a modern masterpiece with potential income or extended family living, located in a family-friendly neighbourhood. Don’t miss the opportunity to own this exceptional, fully renovated gem!
| Elementary School | High School |
|---|---|
| Eastdale / St Frances Elementary School | Orchard Park/Cardinal Newman High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $1,149,777 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R6 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | GRAYS RD |
| ModificationTimestamp | 2025-08-13T17:09:50.113Z |
| High School | Orchard Park/Cardinal Newman |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 51 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Eastdale / St Frances |
| Land Lease Y/N | No |
| Tax Annual Amount | 3945 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 511 - Eastdale/Poplar Park/Industrial |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | In-law Capability |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 924 |
| Laundry Features | In-Suite |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 658 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Parking Features | Asphalt,Interlock |
| Lot Features | Urban,Park,Place of Worship,Playground Nearby,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 1582 |
| Lot Dimensions | 50 x 150 |
| Frontage Length | 50.00 |
| Frontage Type | South |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.