Property Attributes
- MLS#40732816
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- AreaStoney Creek
- Neighbourhood511 - Eastdale-Poplar Park-Industrial
- Postal CodeL8E 1Z7
- StyleTwo Story
- Year Built2025
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2475
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Large and in charge! Brand new, 2475 square foot home only attached at the garage of the neighboring new-build. Double garage with walk out to breezeway leading to backyard. More like a detached home with a wide presence, and great curb appeal. Absolutely gorgeous foyer with round staircase and open ceiling to above. With 9 foot ceilings on main floor and in basement. Separate side door entrance ideal for in-law suite capability. Still in time to chose all finishing, colors and more! Large list of upgrades already included with negotiable builder willing to provide a high end product for the price of one that would be considered standard. Large lot in established Stoney Creek neighborhood, close to all amenities, arterial infrastructure and more. Book a private viewing today.
| Price History | |
|---|---|
| 5/23/2025 | Listed $1,150,000 |
| 7/3/2025 | 5$1,099,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Roof | Asphalt Shing |
| Zoning | R6 |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Construction Materials | Brick |
| Year Built | 2025 |
| Topography | Level |
| Property Subtype | Row/Townhouse |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Green rd to Cedardale Ave to Norwich Rd |
| ModificationTimestamp | 2025-07-03T13:30:34.117Z |
| City | Stoney Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 51 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Property Condition | New |
| Lease Renewal Y/N | No |
| MLS Area Minor | 511 - Eastdale/Poplar Park/Industrial |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Water Meter |
|---|---|
| Basement | Separate Entrance,Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2475 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Inside Entry |
|---|---|
| Lot Features | Urban,Park,Quiet Area,Schools |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Other |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2475 |
| Lot Dimensions | 33 x 121.62 |
| Frontage Length | 33.00 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.