Property Attributes
- MLS#40726629
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- AreaStoney Creek
- Neighbourhood511 - Eastdale-Poplar Park-Industrial
- Postal CodeL8E 1Z6
- StyleBungalow
- Year Built1949
- Taxes$ 3375
- Price$ 749,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this stunning contemporary home that perfectly combines stylish design with practical living! Nestled in a family-friendly neighborhood, renovated detached residence is thoughtfully designed for today’s modern lifestyle. Step into the open-concept main floor, where a full wall of oversized windows fills the spacious living and dining areas with an abundance of natural light. The brand-new kitchen is a chef’s dream, featuring quartz countertops, stainless steel appliances, and a layout ideal for both everyday living and entertaining. Set on a premium lot, this home showcases stylish finishes throughout, offering a seamless blend of elegance, comfort, and functionality. Don’t miss the opportunity to make this contemporary gem your new home!
| Elementary School | High School |
|---|---|
| Hamilton-Wentworth District School Board Elementary School | Estdale Elementary |
| Price History | |
|---|---|
| 5/9/2025 | Listed $789,900 |
| 6/2/2025 | 2$774,900 |
| 6/27/2025 | 4$749,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Hot Water Tank Owned,Washer |
| Zoning | R6 |
| Architectural Style | Bungalow |
| Construction Materials | Stucco |
| Year Built | 1949 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Green Rd to Federal to Norwich |
| ModificationTimestamp | 2025-06-27T15:46:35.030Z |
| High School | Estdale Elementary |
| City | Stoney Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | 51 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Hamilton-Wentworth District School Board |
| Land Lease Y/N | No |
| Tax Annual Amount | 3375 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 511 - Eastdale/Poplar Park/Industrial |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=69034 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.propertypanorama.com/instaview/itso/40726629 |
Interior Features
| Basement | Separate Entrance,Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1080 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Highway Access,Library,Place of Worship,Public Transit,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Hot Water Tank Owned,Washer,Window Coverings,Fridge,Stove,Dishwasher,Washer And Dryer,Range Hood All New Appliances On Main Floor. Washer And Dryer On Basement As Is. |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 1080 |
| Lot Dimensions | 53.33 x 166 |
| Frontage Length | 53.33 |
| Frontage Type | South |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.