Property Attributes
- MLS#40756860
- TypeSingle Family
- Listing Status Active
- CityAncaster
- AreaAncaster
- Neighbourhood423 - Meadowlands
- Postal CodeL9G 0G8
- Style3 Storey
- Year Built2018
- Taxes$ 4924
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1309
- Lot Size0.025 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
WELCOME TO THIS LUXURIOUS BRIGHT AND SOPHISTICATED THREE-STOREY END UNIT TOWNHOME IN BEAUTIFUL ANCASTER MEADOWLANDS!!! THIS HOME OFFERS 3 BEDS AND 1.1 BATHS, MAIN LEVEL HAS A SPACIOUS OPEN CONCEPT, HARDWOOD FLOORING, BIG WINDOWS, AND A SLIDING DOOR THAT OPENS TO A BALCONY, KITCHEN WITH STAINLESS STEEL APPLIANCES, AND GRANITE COUNTERTOP WITH BREAKFAST BAR. LOTS OF STORAGE, LOWER LEVEL HAS A DEN WHICH YOU CAN USE AS YOUR OFFICE. CLOSE TO ALL AMENITIES, SCHOOLS, HIGHWAY, SHOPPING. THIS HOME IS READY FOR YOUR FAMILY TO MOVE RIGHT IN. BOOK YOUR SHOWING TODAY!
| Price History | |
|---|---|
| 8/5/2025 | Listed $699,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RM6-611 |
| Garage Spaces | 1 |
| Patio/Porch Features | Open |
| Architectural Style | 3 Storey |
| Construction Materials | Brick,Stone |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Unit Number | 45 |
| Property Subtype | Row/Townhouse |
| HOA Fee 2 | 82 |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rymal Rd W to Garner Rd |
| ModificationTimestamp | 2025-08-05T18:01:03.143Z |
| City | Ancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 42 - Ancaster |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1089 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4924.8 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 423 - Meadowlands |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://showcase.wakefieldmediahouse.com/1169_garner_rd_e-5283?branding=false |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1309 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Near Golf Course,Highway Access,Public Parking,Public Transit |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Lot Size Area | 0.025 |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1309 |
| Lot Dimensions | 26 x 41 |
| Lot Size Acres | 0.025 |
| Frontage Length | 26.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road,Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.