Property Attributes
- MLS#40756008
- TypeSingle Family
- Listing Status Active
- CityAncaster
- AreaAncaster
- Neighbourhood423 - Meadowlands
- Postal CodeL9K 1N1
- StyleTwo Story
- Year Built2003
- Taxes$ 5261
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Location!!! Ancaster Meadowland three bedrooms freehold townhome. Dream gourmet kitchen with plenty of upgraded cabinets. Stainless steel appliances and Quartz countertop, Warm & cozy family room, Newer wood flooring throughout, all Bathrooms renovated with Quartz countertops throughout. Gas stove, Gas fireplace, new fridge ,new furnace ,roof 2018.Large master bedroom with En-suit bathroom and great size walking in closet, Double car garage can fit 4 cars in the driveway, Double tier patio deck, garden shed and much more...... . Close to all amenities ( schools, Park, Shopping, Movie theatre and easy highway access ), just move in and enjoy. Move fast won’t last.
| Price History | |
|---|---|
| 7/30/2025 | Listed $799,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | RM2-424 |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Construction Materials | Brick |
| Year Built | 2003 |
| Property Subtype | Row/Townhouse |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | OFF STONE CHURCH RD |
| ModificationTimestamp | 2025-08-17T20:00:06.610Z |
| City | Ancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 42 - Ancaster |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5261 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 423 - Meadowlands |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Rectangular,Business Centre |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Other |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1600 |
| Lot Dimensions | 26 x 106 |
| Frontage Length | 26.00 |
| Frontage Type | South |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.