Property Attributes
- MLS#40761038
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- AreaStoney Creek
- Neighbourhood503 - Trinity
- Postal CodeL0R 1P0
- StyleTwo Story
- Taxes$ 4177
- Price$ 814,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1354
- Lot Size0.05 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bathroom corner unit townhouse, offering comfort, style and functionality in every detail. Step inside to a bright main level featuring hardwood and tile flooring, an open riser staircase and a charming bay window that floods the space with natural light. The open-concept layout is perfect for entertaining and the kitchen is equipped with a new dishwasher (2023) for modern convenience. Upstairs, you'll find three generously sized bedrooms, including a primary suite with double sinks in the ensuite for added luxury. Enjoy the outdoors in your private backyard oasis that backs onto an open field. Complete with a wood deck and stamped concrete patio, ideal for morning coffee or evening relaxation. The double car driveway offers ample parking and features like central vacuum make everyday living a breeze. This home blends space, comfort and peaceful views all in one exceptional package. Don't miss your chance to call it home!
| Price History | |
|---|---|
| 8/16/2025 | Listed $814,999 |
General Features
| Sewer | Sanitary |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RM3-173(A),A1 |
| HOA Fee | 106.75 |
| Garage Spaces | 1 |
| Association Fee Includes | Lawn Maintenance And Snow Removal |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Two Story |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| View | Clear,Meadow |
| Topography | Flat,Level |
| Property Subtype | Row/Townhouse |
| HOA Fee 2 | 106.75 |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | On the corner of Periwinkle Drive and Carnation St,near Pelech Crescent |
| ModificationTimestamp | 2025-08-16T16:48:16.733Z |
| City | Stoney Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 50 - Stoney Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4177 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 503 - Trinity |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.spiro.media/139_periwinkle_dr-7152 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://view.spiro.media/139_periwinkle_dr-7152 |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1354 |
| Laundry Features | In Area |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Attached Garage,Built-In |
| Lot Features | Urban,Ample Parking,Corner Lot,Schools |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Built-in Microwave,Central Vac,Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Lot Size Area | 0.05 |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1354 |
| Lot Dimensions | 21.52 x 82.55 |
| Lot Size Acres | 0.05 |
| Frontage Length | 21.52 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.