Property Attributes
- MLS#40759789
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaStoney Creek
- Neighbourhood503 - Trinity
- Postal CodeL8J 0M6
- StyleTwo Story
- Taxes$ 4473
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1626
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
BEAUTIFUL END-UNIT FREEHOLD TOWNHOUSE LOCATED IN THE HIGHLY DESIRABLE CENTRAL PARK COMMUNITY. THIS HOME FEATURES A BRIGHT & SPACIOUS OPEN-CONCEPT MAIN FLOOR LAYOUT, PERFECT FOR BOTH EVERYDAY LIVING & ENTERTAINING. UPGRADED KITCHEN EQUIPPED WITH SLEEK QUARTZ COUNTERTOPS & S.S. APPLIANCES. LAMINATE FLOORING EXTENDS THROUGHOUT THE MAIN & 2ND FLOORS, OFFERING A MODERN & LOW-MAINTENANCE FINISH. THE SUN-FILLED GREAT ROOM OPENS TO A CHARMING BALCONY, IDEAL FOR ENJOYING YOUR MORNING COFFEE OR RELAXING IN THE EVENING. CONVENIENT MAIN FLOOR LAUNDRY ROOM. LUXURIOUS PRIMARY BEDROOM SUITE COMPLETE WITH A WALK-IN CLOSET & SPA-INSPIRED ENSUITE BATHROOM. WITH EASY ACCESS TO BOTH THE LINC AND RED HILL VALLEY PARKWAY, THIS HOME COMBINES COMFORT, STYLE & UNBEATABLE CONVENIENCE.
| Price History | |
|---|---|
| 8/13/2025 | Listed $599,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RM2-43 |
| Garage Spaces | 1 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Two Story |
| Construction Materials | Aluminum Siding,Brick |
| Pets Allowed | Yes |
| Unit Number | 123 |
| Property Subtype | Row/Townhouse |
| HOA Fee 2 | 95 |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | SOUTH ON RYMAL,LEFT ON SOHO |
| ModificationTimestamp | 2025-08-15T16:58:20.823Z |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 50 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4473.97 |
| Property Condition | 0-5 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 503 - Trinity |
| Additional Parcels Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1tmFo5ViUH2f4qxUR_KsdbAHgy2qANV6N/view |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1626 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Park,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1626 |
| Lot Dimensions | 27.43 x 41.04 |
| Frontage Length | 27.43 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.