Property Attributes
- MLS#40750707
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Mountain
- Neighbourhood153 - Southam-Donnington
- Postal CodeL9C 3J2
- Style1.5 Storey
- Year Built1949
- Taxes$ 4326
- Price$ 709,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Tucked away on a quiet court in one of the mountain brows most sought-after pockets, this charming 4-bedroom, 2-bathroom home offers the perfect blend of space, privacy, and convenience. Situated on a 45 x 102 ft lot, the home features a versatile 1.5-storey layout with 3-bedrooms upstairs, and one in the finished basement with a proper egress window. A full 4-piece bathroom on the main level and a 3-piece bath in the basement provide flexibility for families, downsizers, or multi-generational living. Step outside to a private, fully fenced backyard with mature trees—ideal for relaxing, entertaining, or pets. Located just steps from the Mountain Brow and the Bruce Trail, and only a 5-minute drive to Locke Street’s popular cafés, restaurants, and boutiques, this home delivers lifestyle and location in equal measure. Don't miss this opportunity to own a well-maintained home in a family-friendly court!
| Elementary School | High School |
|---|---|
| Hillfield Strathallan College Elementary School | Hillfield Strathallan High School |
| Price History | |
|---|---|
| 7/12/2025 | Listed $749,900 |
| 7/26/2025 | 3$729,900 |
| 8/5/2025 | 3$709,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Cell Service,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Patio/Porch Features | Patio |
| Architectural Style | 1.5 Storey |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1949 |
| Topography | Dry,Flat |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | West 5th,to Gateview,to Arcade |
| ModificationTimestamp | 2025-08-05T14:20:30.577Z |
| High School | Hillfield Strathallan |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 15 - Hamilton Mountain |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Queensdale Elementary School,Hillfield Strathallan College |
| Land Lease Y/N | No |
| Tax Annual Amount | 4326.73 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 153 - Southam/Donnington |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1100638343?title=0&byline=0&portrait=0&badge=0&autopause=0&player_id=0&app_id=58479 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://player.vimeo.com/video/1100638343?title=0&byline=0&portrait=0&badge=0&autopause=0&player_id=0&app_id=58479 |
Interior Features
| Interior Amenities | High Speed Internet,In-law Capability,In-Law Floorplan |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1510 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting,Privacy |
|---|---|
| Lot Features | Urban,Rectangular,Airport,Ample Parking,Arts Centre,Beach,Business Centre,Campground,Cul-De-Sac,Dog Park,Near Golf Course,Highway Access,Hospital,Library,Major Highway,Open Spaces,Park,Place of Worsh |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1510 |
| Lot Dimensions | 45.09 x 101.99 |
| Road Surface Type | Paved |
| Frontage Length | 45.09 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.