Property Attributes
- MLS#40747913
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Mountain
- Neighbourhood153 - Southam-Donnington
- Postal CodeL9C 3K3
- Style1.5 Storey
- Year Built1951
- Taxes$ 5482
- Price$ 799,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1239
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Incredible opportunity for first time buyers or savvy investors looking to combine lifestyle with smart investing! This LEGAL DUPLEX in Hamilton’s desirable West Mountain is just minutes from Mohawk College, shopping and all needed amenities and offers the perfect live-and-earn setup. The spacious main floor unit features a spacious living and dining room area, update kitchen, wide main floor laundry, 4 bedrooms and 2 full bathrooms, ideal for co-living, work-from-home setups, or growing families. The separate lower level, offers 2-bedroom, 1 bathroom and comes complete with its own private entrance, kitchen, laundry, and income potential, perfect to offset your mortgage or support multi-generational living. Move-in ready with updated finishes, and a rare double-length drive-through garage, that provides parking for multiple vehicles, storage, or a future workshop/studio. Nestled in Hamilton Mountain's prime location near Mohawk College, public transit, schools, shopping, hospitals, and commuter routes. Whether you're house hacking, building equity, or investing in your future, this property checks all the boxes for value, versatility, and long-term growth.
| Price History | |
|---|---|
| 7/7/2025 | Listed $849,900 |
| 7/24/2025 | 4$824,000 |
| 8/11/2025 | 4$799,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove |
| Zoning | C |
| Garage Spaces | 2 |
| Architectural Style | 1.5 Storey |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Between Mohawk Rd. W. & Fennell Ave W.,west of Upper James |
| ModificationTimestamp | 2025-08-11T14:18:41.630Z |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 15 - Hamilton Mountain |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5482 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 153 - Southam/Donnington |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/78_w_3rd_st_hamilton_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/78_w_3rd_st_hamilton_on/ |
Interior Features
| Interior Amenities | In-Law Floorplan,Separate Heating Controls |
|---|---|
| Basement | Separate Entrance,Walk-Out Access,Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1239 |
| Laundry Features | In-Suite |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Gravel |
|---|---|
| Lot Features | Urban,Rectangular,Highway Access,Hospital,Public Transit,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Microwave,Refrigerator,Stove,Main Floor; Fridge,Dishwasher,Microwave,Fridge,Washer & Dryer,And Basement; Dishwasher,Fridge,Stove,Washer & Dryer. |
| Spa | No |
| Building Area Total | 1239 |
| Lot Dimensions | 50.09 x 106.03 |
| Frontage Length | 50.09 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.