Property Attributes
- MLS#40742659
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Mountain
- Neighbourhood153 - Southam-Donnington
- Postal CodeL9C 3N8
- StyleBungalow
- Taxes$ 3600
- Price$ 629,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Excellent turnkey STUDENT RENTAL CASH FLOWING investment opportunity in Hamilton’s desirable West Mountain. This detached bungalow sits on a wide 50-foot lot and is currently operated as a fully managed rental, just a one-minute walk to Mohawk College and the hospital. The property features a finished basement with a separate entrance, two private entrances (front and rear), and a detached garage with ample parking. Zoned for a fourplex, the property offers significant potential for future expansion or redevelopment, adding long-term value to an already strong income-producing asset. It is professionally managed by a property management company, providing hands-off ownership. The property is currently cash-flow positive, making it ideal for investors seeking stable, passive income from day one. Located near the LINC, major shopping centers, schools, public transit, and recreational facilities, this home benefits from steady rental demand and future growth potential. A rare opportunity to secure a low-maintenance, high-yield property in one of Hamilton’s most sought-after rental locations.
| Price History | |
|---|---|
| 6/18/2025 | Listed $629,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | C |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | FENNELL W/WEST 5TH |
| ModificationTimestamp | 2025-08-18T14:36:46.793Z |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | 15 - Hamilton Mountain |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 3600 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 153 - Southam/Donnington |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900 |
| Laundry Features | In Basement |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Hospital,Major Highway,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 900 |
| Lot Dimensions | 50 x 103.31 |
| Frontage Length | 50.00 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.