Property Attributes
- MLS#40739053
- TypeSingle Family
- Listing Status Active
- CityCayuga
- AreaCayuga
- Neighbourhood620 - Cayuga
- Postal CodeN0A 1E0
- StyleBungalow
- Taxes$ 1
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2095
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
THIS CUSTOM-BUILT BUNGALOW IS NESTLED ON A PREMIUM, OVERSIZED PIE-SHAPED LOT BACKING ONTO CONSERVATION GREEN SPACE, OFFERING THE PERFECT BALANCE OF PRIVACY AND NATURE. THOUGHTFULLY DESIGNED, THE HOME FEATURES A SPACIOUS LAYOUT WITH THREE GENEROUS BEDROOMS AND THREE BATHROOMS, IDEAL FOR COMFORTABLE FAMILY LIVING. THE WELL-APPOINTED KITCHEN INCLUDES A WALK-IN PANTRY AND A BRIGHT BREAKFAST AREA, WHILE BOTH A COVERED FRONT ENTRY AND A REAR COVERED PORCH PROVIDE INVITING SPACES TO RELAX OUTDOORS. LOCATED IN THE SOUGHT-AFTER HIGH VALLEY ESTATES, THIS PROPERTY OFFERS A PEACEFUL RETREAT JUST MINUTES FROM CITY AMENITIES. ENJOY HIGH-END FINISHES, MODERN COMFORTS, AND CLOSE PROXIMITY TO THE SCENIC GRAND RIVER AND TAQUANYAH CONSERVATION AREA—EMBRACING THE BEST OF BOTH CONVENIENCE AND SERENITY.
| Price History | |
|---|---|
| 6/9/2025 | Listed $1,375,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | R1-B-H |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Stone |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | NEAR HUDSON DRIVE |
| ModificationTimestamp | 2025-06-09T19:45:53.607Z |
| City | Cayuga |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | Cayuga |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 1 |
| Property Condition | New |
| Lease Renewal Y/N | No |
| MLS Area Minor | 620 - Cayuga |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2095 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Park,Place of Worship,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | None |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2095 |
| Lot Dimensions | 40 x 164 |
| Frontage Length | 40.00 |
| Frontage Type | West |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.