Property Attributes
- MLS#40739003
- TypeSingle Family
- Listing Status Active
- CityCayuga
- AreaCayuga
- Neighbourhood620 - Cayuga
- Postal CodeN0A 1H0
- StyleTwo Story
- Taxes$ 1
- Price$ 789,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
WELCOME TO HIGH VALLEY ESTATES, WHERE THE CHARM OF COUNTRY LIVING SEAMLESSLY MEETS URBAN CONVENIENCE. THIS PRE-CONSTRUCTION HOME IS NESTLED ON A PREMIUM, LARGE-SIZED LOT OFFERING A TRANQUIL RETREAT JUST STEPS AWAY FROM CITY AMENITIES. FEATURING 1400 SQ.FT. OF MODERN LIVING SPACE, THIS PROPERTY BOASTS HIGH-END FINISHES AND CONTEMPORARY COMFORTS. ENJOY A THOUGHTFULLY DESIGNED LAYOUT AND EXPERIENCE THE BEST OF BOTH WORLDS IN HIGH VALLEY ESTATES.
| Price History | |
|---|---|
| 6/9/2025 | Listed $789,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | R1-B-H |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | NEAR HUDSON DRIVE |
| ModificationTimestamp | 2025-08-01T19:35:53.920Z |
| City | Cayuga |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | Cayuga |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 1 |
| Property Condition | New |
| Lease Renewal Y/N | No |
| MLS Area Minor | 620 - Cayuga |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | None |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1400 |
| Lot Dimensions | 36 x 114 |
| Frontage Length | 36.00 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.