Property Attributes
- MLS#40736182
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- AreaStoney Creek
- Neighbourhood504 - Leckie Park-Highland
- Postal CodeL8J 0C1
- StyleTwo Story
- Year Built2011
- Taxes$ 5298
- Price$ 959,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1875
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
This is a must see! Finished top to bottom, inside and outside. 3 Bedroom 4 bathroom modern family home conveniently located next to Leckie Park on the Stoney Creek Mountain. Open concept main floor. Large kitchen with plenty of cabinets and newer appliances. Second floor features a very spacious and bright family room ideal for kids. Master bedroom with ensuite, two additional bedrooms, family bath and conveniently located laundry room. Fully finished basement with extra large recreation room, full bathroom with shower and plenty of storage space. Good sized backyard with covered deck and exposed concrete patio is a great place for summer enjoyment. Two custom made sheds for all your toys and tools. Must be seen. Double car garage and 4 car driveway. Walking distance to three great schools, Fortinos, Walmart and more. Pride of ownership is evident here. Just move in and joy. This one will not last.
| Price History | |
|---|---|
| 6/2/2025 | Listed $959,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Freezer,Range Hood,Refrigerator,Washer |
| Zoning | R4-21 |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Construction Materials | Brick |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Highgate to Bankfield |
| ModificationTimestamp | 2025-06-13T16:30:20.857Z |
| City | Stoney Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 50 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5298 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 504 - Leckie Park/Highland |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1875 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 570 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Public Transit,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Freezer,Garage Door Opener,Range Hood,Refrigerator,Washer,Window Coverings |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2445 |
| Lot Dimensions | 36 x 98 |
| Frontage Length | 36.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.