Property Attributes
- MLS#40733301
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- AreaStoney Creek
- Neighbourhood504 - Leckie Park-Highland
- Postal CodeL8J 0B9
- StyleTwo Story
- Year Built2010
- Taxes$ 3918
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1407
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
This beautiful freehold townhome in Stoney Creek, Leckie Park area, offers 3 beds 3 baths. The Property features a 2-tier deck and fully fenced yard, perfect for outdoor entertaining. Inside, the main level boasts ash hardwood floors, and open-concept kitchen & living room area and a convenient breakfast nook. The upper level features a spacious Master Bedroom with 3-piece ensuite & walk in closet as well as 2 additional bedrooms with a full bathroom and laundry. Recent upgrades include a new A/C Unit (2024) Humidifier (2025) and duct cleaning (2023).
| Price History | |
|---|---|
| 5/27/2025 | Listed $799,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RM2-22 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Small Shelvinf Unit In Master Closet |
| Year Built | 2010 |
| Topography | Flat |
| Property Subtype | Row/Townhouse |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | OFF BANKFIELD CRESCENT |
| ModificationTimestamp | 2025-06-08T20:00:13.987Z |
| City | Stoney Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 50 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 3918.51 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 504 - Leckie Park/Highland |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/356247 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/vt/356247 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,Water Meter |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1407 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Sink,Upper Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Built-In,Inside Entry |
|---|---|
| Lot Features | Urban,Rectangular,Highway Access,Park,Playground Nearby,Public Transit,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 2 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1407 |
| Lot Dimensions | 20.51 x 98.43 |
| Road Surface Type | Paved |
| Frontage Length | 20.51 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road,Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.