Property Attributes
- MLS#40760136
- TypeSingle Family
- Listing Status Active
- CityWaterloo
- AreaWaterloo West
- Neighbourhood417 - Beechwood-University
- Postal CodeN2L 5S7
- StyleTwo Story
- Taxes$ 2977
- Price$ 469,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautifully maintained and fully renovated two-storey townhome, offering the perfect blend of modern upgrades and spacious living for growing families or those seeking rental income thanks to its excellent location, just minutes from the University of Waterloo. The main floor features an open-concept layout with pot lights throughout. Stunning kitchen is complete with Sleek stainless steel appliances and brand new Fridge. Quartz countertops and backsplash add flair and practicality for everyday usage while Spacious pantry provides extra storage space. The bright and sun filled living room opens to step outside to the private backyard with newly built large deck (2023) offering the perfect space to enjoy morning coffee and relaxing evenings. Upstairs, You'll find 3 generous sized bedrooms & the Primary bedroom also features a large Walk-In Closet. The bright and professionally finished basement offers 2 additional bedrooms, both featuring large egress windows (Option to get a license from City to rent rooms) & A washroom on every floor adds convenience for families with kids and seniors. The house is freshly painted with new flooring (2023) in the basement. The improvements around the home include new sewers, new walkways and landscaping in the common area. Excellent location close to Costco, UoW, Wilfrid Laurier, schools, shopping and parks.
| Price History | |
|---|---|
| 8/13/2025 | Listed $469,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Purifier,Water Softener,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | MD |
| HOA Fee | 590 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Building Maintenance,Common Elements,Maintenance Grounds,Parking,Trash,Roof,Snow Removal,Water |
| Architectural Style | Two Story |
| Construction Materials | Aluminum Siding,Brick |
| Pets Allowed | Yes |
| Unit Number | 3 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Waterloo |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted,Parking |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fischer Hallman Rd N/ Keats Way (Put 3-407 Keats Way on Map for exact directions) |
| ModificationTimestamp | 2025-08-15T18:24:07.093Z |
| City | Waterloo |
| Senior Community Y/N | No |
| MLS Area | 4 - Waterloo West |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 2977.66 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 417 - Beechwood/University |
| Additional Parcels Y/N | No |
| Virtual Tour | https://sites.odyssey3d.ca/mls/176072681 |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 578 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Near Golf Course,Park,Place of Worship,Playground Nearby,Quiet Area |
| Water Source | Municipal |
| Total Parking | 1 |
| Inclusions | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer,Window Coverings |
| Spa | No |
| Building Area Total | 1778 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.