Property Attributes
- MLS#40745983
- TypeSingle Family
- Listing Status Active
- CityWaterloo
- AreaWaterloo West
- Neighbourhood417 - Beechwood-University
- Postal CodeN2L 6B4
- StyleSplit Level
- Taxes$ 3550
- Price$ 649,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1150
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
This beautiful semi-detached backsplit with 6 bedrooms, 3 bathrooms, fully furnished, 2 kitchens and a attached garage on a quiet court close to all amenities and U of Waterloo. This is great investment property which comes fully furnished, and to move in ready. Approx CAP of 6.5%. Deck and fence with a large back yard and mature trees.
| Price History | |
|---|---|
| 6/27/2025 | Listed $649,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Heater Owned,Water Softener,Hot Water Tank Owned,Refrigerator,Stove,Washer |
| Zoning | SD |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Split Level |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Tenant Belongings |
| Topography | Sloping |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Maps |
| ModificationTimestamp | 2025-06-27T18:55:32.403Z |
| City | Waterloo |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 4 - Waterloo West |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 3550 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 417 - Beechwood/University |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Central Vacuum,In-law Capability,Water Meter |
|---|---|
| Basement | Partial,Finished |
| Kitchen Level | Lower,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1150 |
| Half Baths | 1 |
| Laundry Features | In-Suite,Inside,Lower Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 352 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Fence - Partial |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Urban,Rectangular,Arts Centre,Cul-De-Sac,High Traffic Area,Hospital,Library |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Central Vac,Furniture,Hot Water Tank Owned,Refrigerator,Stove,Washer,Window Coverings,2 Refrigerators; 2 Stoves; Washer; Dryer; Water Softener; Hot Water Heater Owned; Air Conditioner; Window Coverin |
| Lot Size Area | 3391 |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1502 |
| Lot Dimensions | 30.47 x 115.13 |
| Frontage Length | 30.47 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.