Property Attributes
- MLS#40758476
- TypeSingle Family
- Listing Status Active
- CityCaledonia
- AreaCaledonia
- Neighbourhood632 - Caledonia South West
- Postal CodeN3W 1J9
- StyleBungalow Raised
- Year Built1987
- Taxes$ 4487
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
- Lot Size0.177 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Tremendous family home! Open kitchen, living room, dining room, with hardwood floors and lots of natural light. 3 bedrooms on main level. Primary bedroom with ensuite privilege. Downstairs boasts a spacious family room with luxurious carpet and cozy fireplace. Home has 2 full baths. Additional office/ homework space / play, craft area or perhaps room for 4th bedroom. Double concrete drive leads to double garage. Yard has been lovingly landscaped with a host of perennials and its care made easier with sprinkler system. Great floor plan in a great neighbourhood - near shopping, parks, schools and arena. Move your family to this well cared for space - you can’t go wrong with this investment!
| Elementary School | High School |
|---|---|
| Notre Dame/River Heights Elementary School | Assumption/Mckinnon Park High School |
| Price History | |
|---|---|
| 8/8/2025 | Listed $729,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | H A7B |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick,Concrete,Vinyl Siding |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Argyle St. S. to Kinross St. property on south side of street |
| ModificationTimestamp | 2025-08-08T15:26:21.063Z |
| High School | Assumption/Mckinnon Park |
| City | Caledonia |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Caledonia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7710.12 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Notre Dame/River Heights |
| Land Lease Y/N | No |
| Tax Annual Amount | 4487.1 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 632 - Caledonia South West |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/358490 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://www.myvisuallistings.com/vt/358490 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Water Meter |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1068 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1024 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler System |
|---|---|
| Parking Features | Attached Garage,Concrete,Exclusive,Inside Entry |
| Lot Features | Urban,Pie Shaped Lot,Landscaped,Library,Park,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Fridge,Stove,Dishwasher,Washer,Dryer,Light Fixtures And Ceiling Fans - Appliances In As Is Condition |
| Lot Size Area | 0.177 |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2092 |
| Lot Dimensions | 101.63 x |
| Lot Size Acres | 0.177 |
| Frontage Length | 101.63 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.