Property Attributes
- MLS#40756970
- TypeSingle Family
- Listing Status Active
- CityDundas
- AreaDundas
- Neighbourhood411 - Coote’S Paradise
- Postal CodeL9H 2Y6
- StyleBungalow
- Year Built1950
- Taxes$ 5172
- Price$ 599,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage762
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to 45 Market Street! Private setting, cottage-style, 2 bedroom Bungalow is the perfect condo alternative situated in the heart of Olde Dundas. This charming home offers everything you need with the convenience of one floor living. Featuring original hardwood floors, open-concept kitchen & living room, two bright bedrooms, and a full bath - surrounded by mature trees. Perfect for first time home buyers, empty nesters and those in between. Enjoy living in this sought-after neighbourhood where you can walk out your door to everything Dundas has to offer, great schools, great shops, and access to Conservation trails.
| Elementary School | High School |
|---|---|
| St. Augustine's Elementary School | St. Mary's High School |
| Price History | |
|---|---|
| 8/3/2025 | Listed $599,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Roof | Asphalt Shing |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | R2 |
| Architectural Style | Bungalow |
| Construction Materials | Block |
| Exclusions | All Tenant Belongings |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Victoria to Market |
| ModificationTimestamp | 2025-08-03T01:36:49.933Z |
| High School | Dundas Valley Secondary,St. Mary's |
| City | Dundas |
| Senior Community Y/N | No |
| MLS Area | 41 - Dundas |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Dundas Central,St. Augustine's |
| Land Lease Y/N | No |
| Tax Annual Amount | 5172.9 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 411 - Coote’s Paradise |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 762 |
| Laundry Features | In-Suite |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Urban,Irregular Lot,Near Golf Course,Greenbelt,Hospital,Library,Park,Place of Worship,Public Transit,Quiet Area,Schools |
|---|---|
| Water Source | Municipal |
| Inclusions | Dryer,Microwave,Refrigerator,Washer |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 762 |
| Lot Dimensions | 10 x 82.5 |
| Frontage Length | 10.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.