Property Attributes
- MLS#40755924
- TypeSingle Family
- Listing Status Active
- CityMississauga
- AreaMississauga
- Neighbourhood0120 - Clarkson
- Postal CodeL5J 3R9
- StyleBacksplit
- Year Built1965
- Taxes$ 6079
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1202
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Bright & Versatile Clarkson Backsplit. Welcome to 1610 Hobbs Crescent, a well-kept 3-level backsplit on a large lot in family-friendly Clarkson. The main floor offers a spacious living room filled with natural light, a formal dining area, and an eat-in kitchen with plenty of cabinetry and a cozy breakfast nook. Upstairs, you'll find three comfortable bedrooms with hardwood flooring throughout and a full 4-piece bathroom. The finished lower level features a separate entrance, large rec room, wet bar, and a 3-piece bathroom—perfect for in-law suite potential or extra living space. Outside, enjoy a private driveway, carport, and a generous yard with plenty of room to relax or entertain. Located close to schools, parks, shopping, and the Clarkson GO Station, this home offers excellent value and flexibility.
| Elementary School | High School |
|---|---|
| Hillside Public School Elementary School | Iona Catholic Ss High School |
| Price History | |
|---|---|
| 7/31/2025 | Listed $949,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R4 |
| Architectural Style | Backsplit |
| Construction Materials | Brick |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| County | Peel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bonner Road to Hobbs Crescent |
| ModificationTimestamp | 2025-07-31T13:41:39.593Z |
| High School | Clarkson Public Ss,Iona Catholic Ss |
| City | Mississauga |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | MS - Mississauga |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Hillside Public School |
| Land Lease Y/N | No |
| Tax Annual Amount | 6079 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 0120 - Clarkson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://oatstudio.aryeo.com/videos/0197d08d-225d-70ea-8347-91b0e3a97a0d |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Separate Entrance,Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1202 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 486 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Highway Access,Schools,Shopping Nearby |
|---|---|
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1688 |
| Lot Dimensions | 50 x 125 |
| Frontage Length | 50.00 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.