Property Attributes
- MLS#40752124
- TypeSingle Family
- Listing Status Active
- CityPort Colborne
- AreaPort Colborne-Wainfleet
- Neighbourhood877 - Main Street
- Postal CodeL3K 5K7
- StyleBungalow Raised
- Year Built1970
- Taxes$ 4547
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
This extremely well built raised bungalow in Port Colborne offers a 61 ft x 116 ft. lot, Modern open concept kitchen/dining room. Three generous size bedrooms, 2 baths. The oversized basement could be use as a game room or a theatre, it comes with a wet bar, a wood burning fireplace,wood paneling, large window, pot lights and a 3-pc bathroom, there's also a large storage area, a wine/fruit cellar and large laundry room.
| Elementary School | High School |
|---|---|
| Oakwood Ps Elementary School | Port Colborne High School |
| Price History | |
|---|---|
| 7/17/2025 | Listed $729,000 |
| 8/12/2025 | 7$679,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Fireplace-Wood,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick,Concrete |
| Year Built | 1970 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Accessibility | Open Floor Plan |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 406 to Highway 140 to Main Street west to West Side Road. |
| ModificationTimestamp | 2025-08-12T17:52:04.003Z |
| High School | Port Colborne High School |
| City | Port Colborne |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Port Colborne/Wainfleet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Oakwood Ps |
| Land Lease Y/N | No |
| Tax Annual Amount | 4547 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 877 - Main Street |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/357821 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wet Bar |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1435 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Built-In,Gravel |
|---|---|
| Lot Features | Urban,Square,High Traffic Area,Highway Access,Hospital,Major Highway |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1435 |
| Lot Dimensions | 61 x 116 |
| Frontage Length | 61.00 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.