Property Attributes
- MLS#40750884
- TypeSingle Family
- Listing Status Active
- CityWelland
- AreaWelland
- Neighbourhood772 - Broadway
- Postal CodeL3C 1Z8
- StyleTwo Story
- Year Built1924
- Taxes$ 2947
- Price$ 459,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to 17 Wilton Avenue! If you are looking for a home for your large or growing family....look no further. This 2 storey home features, 4+1 bedrooms, 2.5 Bathrooms, formal dining room, fenced rear yard, second level has an additional kitchen (currently used as a bedroom) for in-law capability, great location and loaded with character. This home was previously used as a duplex with an upper 2 bedroom/1 Bathroom unit and lower 1+1 Bedroom/1.5 Bathroom unit, it would not take much work to convert it back. So many possibilities for this one you will not want to miss out. Ideally situated within walking distance to the Welland River, the recreational canal, shopping, restaurants, schools and so much more.
| Elementary School | High School |
|---|---|
| Fitch Street/Holy Name Elementary School | Centennial/Notre Dame High School |
| Price History | |
|---|---|
| 7/16/2025 | Listed $474,900 |
| 8/12/2025 | 4$459,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | RL1 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Construction Materials | Metal/Steel Siding,Vinyl Siding |
| Year Built | 1924 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Maple Street to Wilton Avenue |
| ModificationTimestamp | 2025-08-12T13:18:03.883Z |
| High School | Centennial/Notre Dame |
| City | Welland |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | Welland |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Fitch Street/Holy Name |
| Land Lease Y/N | No |
| Tax Annual Amount | 2947 |
| Property Condition | 100+ Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 772 - Broadway |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/EnEWXMul-YM?si=WPjitD7wjWv9SDxa |
Interior Features
| Interior Amenities | In-law Capability |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1652 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Fence - Partial |
|---|---|
| Lot Features | Urban,Dog Park,City Lot,Near Golf Course,Hospital,Park,Place of Worship,Public Transit,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 2 |
| Inclusions | Negotiable |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1652 |
| Lot Dimensions | 30 x 108 |
| Frontage Length | 30.00 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.