Property Attributes
- MLS#40748470
- TypeSingle Family
- Listing Status Active
- CityFort Erie
- AreaFort Erie
- Neighbourhood334 - Crescent Park
- Postal CodeL2A 5S8
- StyleSidesplit
- Year Built1974
- Taxes$ 3475
- Price$ 575,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1131
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Motivated Seller! Beautiful move in ready 3 bedroom sidesplit in fantastic family friendly Crescent Park. 80 x 113 lot!!! Located close to schools and shopping this updated home offers tons of possibilities with a separate entrance to the lower level. The main level features an open concept kitchen with quartz countertops and ceramic floors. New high efficiency furnace 2021, custom blinds, roof 2015. Brand new Jennaire induction downdraft cooktop October 2024! Central Air Conditioner 2025! Hot water on demand & filtered water from the kitchen sink! This is a great opportunity at this price! Please view the 3D Matterport!
| Elementary School | High School |
|---|---|
| Garrison Road Ps Elementary School | Greater Fort Erie Ss High School |
| Price History | |
|---|---|
| 7/7/2025 | Listed $575,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener |
| Zoning | R1 |
| Garage Spaces | 1 |
| Architectural Style | Sidesplit |
| Construction Materials | Aluminum Siding,Brick,Vinyl Siding |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 3 turn onto Ferndale |
| ModificationTimestamp | 2025-07-07T12:05:44.173Z |
| High School | Greater Fort Erie Ss |
| City | Fort Erie |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | Fort Erie |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Garrison Road Ps |
| Land Lease Y/N | No |
| Tax Annual Amount | 3475 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 334 - Crescent Park |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=uYBB1DmDakN&brand=0 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://my.matterport.com/show/?m=uYBB1DmDakN |
Interior Features
| Basement | Partial,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1131 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Beach,Library,Open Spaces,Park,Place of Worship,Playground Nearby,Public Parking,School Bus Route,Schools |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Negotiable |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1131 |
| Lot Dimensions | 80 x 113 |
| Frontage Length | 80.00 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.