Property Attributes
- MLS#40748290
- TypeSingle Family
- Listing Status Active
- CityDundas
- AreaDundas
- Neighbourhood414 - Pleasant Valley
- Postal CodeL9H 3R4
- StyleBacksplit
- Year Built1967
- Taxes$ 5300
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
This charming and immaculately maintained 4-level backsplit is located in the heart of Dundas' coveted Pleasant Valley neighbourhood, known for its scenic escarpment setting, mature tree canopy, and easy access to trails and conservation areas. Offering comfort, space and serenity, the home features original hardwood floor throughout in the bright and airy living and dining rooms as well as all bedrooms, lending timeless character throughout. The expansive family room includes a cozy gas fireplace, a versatile office nook, and a walkout to a beautifully treed, landscaped backyard - an ideal space for relaxation or entertaining. Recent updates include a newer furnace, central air conditioner, and electrical panel (2020), along with a refreshed 3-piece bathroom (2025) and brand new roof (2025) providing peace of mind! The lower level provides a laundry area, utilities, a dedicated workshop, and incredible storage adding both functionality and potential. Tucked away on a wonderful street, this family-friendly location is just steps from the Dundas Valley Rail Trail and minutes from the Dundas Conservation Area, downtown shops and cafes, and top-rated schools. With quick access to McMaster University, transit routes and commuter highways, this move-in ready home offers the perfect blend of small-town charm and modern convenience - with room to customize to your taste.
| Price History | |
|---|---|
| 7/5/2025 | Listed $849,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Architectural Style | Backsplit |
| Construction Materials | Brick |
| Year Built | 1967 |
| Topography | Sloping |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St W to Osler Dr to South St W to Old Ancaster Rd |
| ModificationTimestamp | 2025-07-06T20:00:17.273Z |
| City | Dundas |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 41 - Dundas |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5300 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 414 - Pleasant Valley |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Partial,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1205 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1100 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt,Concrete |
|---|---|
| Lot Features | Urban,Near Golf Course,Highway Access,Hospital,Park,Ravine,Schools,Trails |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 2305 |
| Lot Dimensions | 40 x 111 |
| Frontage Length | 40.00 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.