Property Attributes
- MLS#40745852
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- AreaStoney Creek
- Neighbourhood502 - Felker
- Postal CodeL8J 0L1
- StyleTwo Story
- Year Built2018
- Taxes$ 4983
- Price$ 799,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1840
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Beautiful and spacious, 1840 sq. ft. townhome in a very convenient and high-demand Stoney Creek Mountain area. Featuring 3 bedrooms, 2.5 bathrooms, single car garage with inside entry, upper level laundry and walk out unfinished lower level to spacious backyard. Close to schools, parks, shopping, Red Hill/Linc Parkway and other amenities.
| Price History | |
|---|---|
| 6/27/2025 | Listed $799,999 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RM2-23 |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Construction Materials | Brick,Stone,Stucco,Vinyl Siding |
| Year Built | 2018 |
| Property Subtype | Row/Townhouse |
| County | Hamilton |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mud St to S on Trafalgar to E to Waterbridge to S on Penny Lane to Bradbury |
| ModificationTimestamp | 2025-06-28T14:24:34.790Z |
| City | Stoney Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 50 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Year Built Details | Completed / New |
| Land Lease Y/N | No |
| Tax Annual Amount | 4983 |
| Property Condition | 6-15 Years,New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 502 - Felker |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=69174 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asp?tourid=69174 |
Interior Features
| Interior Amenities | Air Exchanger |
|---|---|
| Basement | Walk-Out Access,Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1840 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Highway Access,Public Transit |
| Water Source | Municipal-Metered |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Block,Poured Concrete |
| Spa | No |
| Building Area Total | 1840 |
| Lot Dimensions | 19.69 x 108.6 |
| Frontage Length | 19.69 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.