Property Attributes
- MLS#40743628
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- AreaStoney Creek
- Neighbourhood502 - Felker
- Postal CodeL8J 1K5
- StyleTwo Story
- Taxes$ 6323
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2308
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
A fantastic open-concept home awaits you on family-friendly Stoney Creek Mountain! Some of the outstanding features include: Beautiful Hardwood Floors; Coffered Ceiling; Pillars; Pot Lighting; Stunning Kitchen with Quartz Countertops, Stainless Steel Appliances & Entertainment Island; Great Room with cozy Fireplace; Primary Bedroom with Ensuite & Walk in Closet; handy 2nd level Laundry and more!! Step through the sliding doors to an amazing back yard featuring a spacious Patio & Pergola, perfect for summer BBQ’s and a custom-built Shed! Just minutes to Parks, Schools, Shopping and highway access! Put this one on your “must see” list!
| Price History | |
|---|---|
| 6/20/2025 | Listed $1,175,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Construction Materials | Brick,Stucco |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mud St. W.,to First Rd. W.,South,Left on Lormont,Right on Chaumont |
| ModificationTimestamp | 2025-06-20T16:41:07.373Z |
| City | Stoney Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 50 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 6323.34 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 502 - Felker |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=69210 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asp?tourid=69210 |
Interior Features
| Interior Amenities | Water Meter |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2308 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Major Highway,Park,Place of Worship,Public Transit,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2308 |
| Lot Dimensions | 35.1 x 109.91 |
| Frontage Length | 35.10 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Year Round Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.