Property Attributes
- MLS#40739077
- TypeSingle Family
- Listing Status Active
- CityPort Dover
- AreaPort Dover
- NeighbourhoodPort Dover
- Postal CodeN0A 1N0
- StyleBungalow
- Taxes$ 5371
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1319
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Look no further!! Gorgeous Bungalow End unit Town in small enclave of upscale towns. This unit is sure to please as it offers 2+1 bedroom, 2 bathrooms whilst drenched in natural light, it has all the finishes & features anyone wants or needs. Main floor living with vaulted ceilings open concept living dining area w/gas fireplace & walkout to beautiful rear deck and yard from the custom kitchen, stunning island w/stainless steel appliances. Master w/ensuite & laundry all on main. Finished lower level includes 3rd bedroom and finished basement for extra living space. Loads of storage in the 1.5 car garage w/inside entry. Short walk to town, beach, shops restaurants, parks and all that Port Dover has to offer.
| Price History | |
|---|---|
| 6/11/2025 | Listed $699,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Water Heater,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Architectural Style | Bungalow |
| Construction Materials | Board & Batten Siding,Stone |
| Pets Allowed | Restricted |
| Unit Number | 13 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Norfolk |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Parking |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nelson/Richardson |
| ModificationTimestamp | 2025-06-19T11:59:22.090Z |
| City | Port Dover |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | Port Dover |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5371 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Port Dover |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1319 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Park,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings |
| Spa | No |
| Building Area Total | 1319 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.