Property Attributes
- MLS#40733731
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood321 - Longmoor
- Postal CodeL7L 5J9
- StyleTwo Story
- Year Built1977
- Taxes$ 3585
- Price$ 850,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1677
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome Home to beautiful Longmoor Drive, in south Burlington. Don't miss out on this incredible 1677 square foot, end unit townhome, nestled beside Burlington's Centennial Bikeway in the highly sought-after Nelson school district backing onto Iroquois Park with no rear neighbours. Complete with 4 large bedrooms, 3 bathrooms and a blank slate in the basement - there is nothing left to do but pack your bags and move on in. A great family friendly complex, with everything one could need nearby, this home is waiting for you to make new memories. Book your personal showing today.
| Elementary School | High School |
|---|---|
| St Gabriel Elementary School | Notre Dame High School |
| Price History | |
|---|---|
| 6/5/2025 | Listed $899,900 |
| 7/23/2025 | 3$879,990 |
| 8/14/2025 | 4$850,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet Avail,Natural Gas Available,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RL5 |
| HOA Fee | 498.55 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Building Maintenance,Common Elements,Maintenance Grounds,Parking,Roof,Water,Windows |
| Architectural Style | Two Story |
| Construction Materials | Aluminum Siding,Brick |
| Exclusions | None |
| Pets Allowed | Yes |
| Year Built | 1977 |
| View | Park/Greenbelt |
| Topography | Dry |
| Unit Number | 1 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Halton |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | BBQs Permitted,Parking |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| Directions | New Street to Longmoor Drive |
| ModificationTimestamp | 2025-08-17T20:00:06.610Z |
| High School | Nelson,Assumption,Notre Dame |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 32 - Burlington |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Makwendam,Tecumseh,Pineland,St Raphael,Sacred Heart Of Jesus,St Gabriel |
| Year Built Details | Completed / New |
| Land Lease Y/N | No |
| Tax Annual Amount | 3585 |
| Property Condition | 31-50 Years,New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 321 - Longmoor |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/1_4197_longmoor_dr_burlington_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/1_4197_longmoor_dr_burlington_on/ |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1677 |
| Half Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 222 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Recreational Area |
|---|---|
| Parking Features | Attached Garage,Asphalt,Built-In |
| Lot Features | Urban,Ample Parking,Dog Park,City Lot,Near Golf Course,Highway Access,Hospital,Library,Major Highway,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Rec./Community Centre,School Bus |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,None |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 1899 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.