Property Attributes
- MLS#40761094
- TypeSingle Family
- Listing Status Active
- CityCaledonia
- AreaCaledonia
- Neighbourhood633 - Caledonia South East
- Postal CodeN3W 1H9
- StyleTwo Story
- Year Built1991
- Taxes$ 2652
- Price$ 524,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1348
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Exquisitely updated, Beautifully presented 3 bedroom, 2 bathroom townhome in Caledonia’s sought after Southend. Great curb appeal with brick exterior, paved driveway, attached garage, & private backyard area with patio & pergola. The flowing interior layout includes an open concept main floor layout highlighted by updated eat in kitchen with quartz countertops, chic subway tile backsplash, & S/S appliances, dining area, living room with patio door walk out to back yard, 2 pc bathroom, & welcoming open to above foyer. The upper level features 3 spacious bedrooms highlighted by primary suite with ensuite privilege to 4 pc bathroom. The finished basement provides large rec room, storage, & laundry room. Updates include premium luxury vinyl plank flooring throughout, modern decor, fixtures, & lighting. Conveniently located close to parks, schools, shopping, restaurants, splash pad, & Grand River walking trail. Easy access to Hamilton, Ancaster, 403, & QEW. Ideal home for the first time Buyer, young family, or those looking for maintenance free Living. Rarely do homes with this location, stunning updates, & layout come available in the price range. Shows Incredibly well. Just move in & Enjoy Caledonia Living!
| Price History | |
|---|---|
| 8/16/2025 | Listed $524,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R4 |
| HOA Fee | 500 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Common Elements,Doors,Maintenance Grounds,Parking,Snow Removal,Windows |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Baby Monitor,Ring Doorbell |
| Pets Allowed | Yes |
| Year Built | 1991 |
| Topography | Level |
| Unit Number | 2 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Haldimand |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted,Parking |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| Directions | ARGYLE ST S BETWEEN WIGTON STREET & RENFREW |
| ModificationTimestamp | 2025-08-16T21:22:18.120Z |
| City | Caledonia |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | Caledonia |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 2652 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 633 - Caledonia South East |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/358678 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://www.myvisuallistings.com/vt/358678 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1348 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Library,Park,Playground Nearby,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings,Ceiling Fans,Bathroom Mirrors,All Attached Light Fixtures,Tv Mount X 2,Nest Thermostat |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1848 |
| Frontage Length | 0.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.