Property Attributes
- MLS#40760548
- TypeSingle Family
- Listing Status Active
- CityWaterford
- AreaWaterford
- NeighbourhoodWaterford
- Postal CodeN0E 1Y0
- StyleTwo Story
- Year Built1942
- Taxes$ 3727
- Price$ 599,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1749
- Lot Size0.416 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Character filled 2 Storey brick home in rustic rural setting. Perfect blend of modern updates and old world charm. This home has a welcoming covered entrance from side yard, large foyer and accessible 3 pc bath and main floor laundry. Massive country kitchen, family room with gas fireplace, and den with patio doors to sprawling deck and pool. Upstairs has a foyer area to a large master bedroom and good sized second bedroom and 2 pc bath. Primary bedroom has a large unfinished space that is used as storage. There is also a 60X24 shop with concrete floors and 100 amp and 60 amp electrical panels. Upgrades include: New AC and furnace in 2018 and new steel roof 2020. Well water treatment includes water softener, iron and hydrogen sulfide removal and UV filter.
| Price History | |
|---|---|
| 8/14/2025 | Listed $599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Water Heater,Dishwasher,Dryer,Gas Stove,Refrigerator |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Pool Features | Above Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1942 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main St North and Woodley |
| ModificationTimestamp | 2025-08-16T20:09:39.540Z |
| City | Waterford |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| MLS Area | Waterford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18120.96 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 3727 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Waterford |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.myvisuallistings.com/vt/358627 |
Interior Features
| Basement | Partial,Partially Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1749 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 272 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Rural,Irregular Lot,Open Spaces,Quiet Area,School Bus Route |
| Water Source | Drilled Well |
| Total Parking | 8 |
| Inclusions | Dishwasher,Dryer,Gas Stove,Refrigerator |
| Lot Size Area | 0.416 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2021 |
| Lot Dimensions | 100 x 180 |
| Lot Size Acres | 0.416 |
| Frontage Length | 100.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.