Property Attributes
- MLS#40760013
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Centre
- Neighbourhood201 - Crown Point
- Postal CodeL8L 7A2
- StyleTwo Story
- Year Built1925
- Taxes$ 4049
- Price$ 649,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Calling all investors! Renovated legal duplex with income potential in the basement. 3 bedroom main floor unit with newly renovated kitchen, ceramic flooring, living room, new 4 pc bathroom and in-suite washer and dryer. The upper level is a 3 bedroom apartment with updated vinyl flooring, kitchen with ceramic tiles and 4 pc bathroom. Each unit separately metered. Each unit comes with one parking spot. Located in an area with high rental demand this will make for a sound investment. Close to all amenities, Tim Hortons Field, Bernie Morelli Recreation Centre, schools, public transit and highway access.
| Elementary School | High School |
|---|---|
| Adelaide Hoodless E.S. | Sir John A Macdonald High School |
| Price History | |
|---|---|
| 8/14/2025 | Listed $649,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | D |
| Architectural Style | Two Story |
| Construction Materials | Brick |
| Exclusions | Tenants Belongings |
| Year Built | 1925 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cannon / Gage Ave N. / Barton |
| ModificationTimestamp | 2025-08-14T19:31:06.813Z |
| High School | Cathedral,Sir Winston Churchill,Sir John A Macdonald |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 20 - Hamilton Centre |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Holy Name Of Jesus,Prince Of Wales,Adelaide Hoodless E.S. |
| Land Lease Y/N | No |
| Tax Annual Amount | 4049.77 |
| Property Condition | 100+ Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 201 - Crown Point |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1592 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Public Transit,Rec./Community Centre,School Bus Route,Schools |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,Existing : 2- Fridges,2- Stoves,2- Washers,2-Dryers,Hwt - Owned,2-Ac Window Units |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1592 |
| Lot Dimensions | 36.17 x 58 |
| Frontage Length | 36.17 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.