Property Attributes
- MLS#40759674
- TypeSingle Family
- Listing Status Active
- CityAncaster
- AreaAncaster
- Neighbourhood427 - Maple Lane Annex
- Postal CodeL9G 0H9
- StyleTwo Story
- Taxes$ 7415
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2995
- Lot Size0.11 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
3000 Sq.ft. of living space plus 1000sq.ft. basement. Nestled in desirable area of Ancaster , this beautiful 5+1 bedrooms home provides a blend of luxury and modern functionality. Open concept , welcoming main entrance with 17 ft high ceiling, nice size living room, dining area, family room with modern bar kitchen and breakfast area.4 bedrooms plus Loft on Second floor. This house was one of the builders chosen Model Home with lots of upgrades. Boasting a finished basement with separate entrance, one bedroom, full bathroom and a large living room. Large garage for 2 cars, wide driveway for 4 cars. Conveniently located at the heart of Ancaster 5 minute drive to major highways,403 and Linc. Surrounded by amenities like, schools, places of worship, shopping centres, hospital, trails etc. This property is perfect for growing family or seeking extra income potential. Built by Zeina Home,a well known luxury builder in the area. This modern built home is a rare find, offering a luxurious living spaces and thoughtful upgrades throughout. Don't miss the opportunity to make it yours!
| Price History | |
|---|---|
| 8/13/2025 | Listed $1,599,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Baseboard,Electric Forced Air,Fireplace-Gas,Gas Hot Water |
| Cooling | Central Air,Energy Efficient,Humidity Control |
| Roof | Shingle |
| Appliances | Water Heater,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | R4-697 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| Accessibility | Accessible Kitchen,Open Floor Plan,Parking |
| County | Hamilton |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| Directions | Roselawn Ave |
| ModificationTimestamp | 2025-08-13T14:46:38.133Z |
| City | Ancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| MLS Area | 42 - Ancaster |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Year Built Details | Completed / New,Model,Owner |
| Land Lease Y/N | No |
| Tax Annual Amount | 7415 |
| Property Condition | 0-5 Years,New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 427 - Maple Lane Annex |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),In-law Capability,In-Law Floorplan |
|---|---|
| Basement | Separate Entrance,Full,Finished,Sump Pump |
| Fireplace Features | Electric,Family Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2995 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Built-In,Gravel |
|---|---|
| Lot Features | Urban,Airport,Business Centre,Dog Park,City Lot,Near Golf Course,Greenbelt,Highway Access,Hospital,Industrial Park,Library,Major Highway,Park,Place of Worship,Playground Nearby,Rec./Community Centre, |
| Water Source | Municipal |
| Total Parking | 8 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Microwave,Refrigerator,Smoke Detector,Washer,Window Coverings |
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2995 |
| Lot Dimensions | 40 x 120 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Frontage Length | 40.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.