Property Attributes
- MLS#40759580
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 0A3
- StyleBungalow
- Year Built2017
- Taxes$ 5478
- Price$ 759,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1284
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Beautifully presented, Meticulously maintained Custom Built 2 bedroom, 3 bathroom Bungalow in desired ‘Fairway Estates” subdivision. Great curb appeal with attached double garage, oversized exposed aggregate driveway, all brick exterior with complimenting stone accents, & custom enclosed sunroom with wall to wall windows. The masterfully designed interior features high quality finishes throughout highlighted by large eat in kitchen with chic white cabinetry & contrasting island with breakfast bar, S/S appliances, & tile backsplash, dining area, MF living room with hardwood floors & 9 ft ceilings, stunning primary bedroom with 4 pc ensuite & walk in closet, additional 2nd MF bedroom, primary 4 pc bathroom, welcoming foyer, & bright sunroom. The finished basement adds to the overall living space featuring spacious rec room, den area (currently being used as a 3rd bedroom), 3 pc bathroom, laundry room, ample storage, & large workshop area. Conveniently located minutes to amenities, shopping, parks, schools, & more. Easy access to 403 & 401. Enjoy & Experience Delhi living!
| Price History | |
|---|---|
| 8/12/2025 | Listed $759,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Softener,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R1 |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Elements,Maintenance Grounds,Snow Removal |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Stone |
| Exclusions | 2 Work Benches In The Garage And Work Bench In The Basement,All Mat Flooring In The Garage |
| Pets Allowed | Restricted |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Norfolk |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | JAMES STREET TO WILSON AVE TO ST. MICHAELS STREET |
| ModificationTimestamp | 2025-08-13T13:25:59.847Z |
| City | Delhi |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | Delhi |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5478 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Delhi |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/349564 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://www.myvisuallistings.com/vt/349564 |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1284 |
| Laundry Features | In-Suite |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler System |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Urban,Rectangular,Park,Quiet Area,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer,Window Coverings,Ceiling Fans,Bathroom Mirrors,All Attached Light Fixtures,Chest Freezer |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1284 |
| Lot Dimensions | 42.68 x 103.4 |
| Frontage Length | 42.68 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.