Property Attributes
- MLS#40758818
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Mountain
- Neighbourhood160 - Fessenden
- Postal CodeL9C 6L1
- StyleBungalow Raised
- Year Built1977
- Taxes$ 4330
- Price$ 649,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1211
- Lot Size0.09 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
This house is an absolute one of time great opportunity for Investors/Renovators or first time home buyers Location location location!!! Prime west Hamilton mountain very desirable area close to parks schools and transportation. 5 minutes to Costco, Ancaster shopping centre,QEW 401 and the Lincoln Alexandre highway Cozy semi detached house with finished basement,Small kitchenette in the basement make it ideal for in law suite or rental unit to make your mortgage payment while you live-in the upstairs unit. Current tenant sinsce 2021 willing to stay Ac updated 3years ago Furnace undated 8 years ago Roof 5 years ago House to be sold as is where is
| Price History | |
|---|---|
| 8/9/2025 | Listed $649,990 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Refrigerator |
| Zoning | D/S-384 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick |
| Exclusions | Tenant Belongings |
| Year Built | 1977 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mohawk Rd. right to Upper Horning Rd to Horning Dr. |
| ModificationTimestamp | 2025-08-11T16:43:21.980Z |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | 16 - Hamilton Mountain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4330 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 160 - Fessenden |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1211 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Highway Access,Park,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Refrigerator,2 Fridge,2 Stoves,2 Washers,2 Dryers,Dishwasher ( All In As Is Condition ) |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1211 |
| Lot Dimensions | 45.93 x 110 |
| Lot Size Acres | 0.09 |
| Frontage Length | 45.93 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.