Property Attributes
- MLS#40757660
- TypeSingle Family
- Listing Status Active
- CityBrampton
- AreaBrampton
- NeighbourhoodBrfc - FletcherS Creek Village
- Postal CodeL6X 4Y3
- StyleTwo Story
- Taxes$ 3350
- Price$ 729,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1206
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Beautifully maintained townhome offering 3 bedrooms, 1.5 bathrooms, a finished basement, and a fully fenced backyard with a patio. Step inside to a welcoming foyer with a convenient closet and a stunning steel rod staircase. The spacious living room features a cozy gas fireplace and overlooks the private backyard, perfect for enjoying the upcoming fall season. The eat-in kitchen boasts stainless steel appliances, quartz countertops, and a breakfast bar, while sliding doors off the dining area create the ideal setup for seamless indoor/outdoor living.Upstairs, you will find three generous bedrooms and a well-appointed 4-piece bathroom. The finished basement offers versatile space for a recreation room, home office, or additional bedroom. Situated in a prime location just off McLaughlin Valley, you're close to everything including grocery stores, restaurants, schools, and more!
| Price History | |
|---|---|
| 8/6/2025 | Listed $729,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R3A |
| HOA Fee | 160 |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Construction Materials | Brick |
| Exclusions | Tenant's Belongings. |
| Pets Allowed | Restricted |
| Unit Number | 59 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Peel |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted,Parking |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Bovaird Dr W/McLaughlin Rd N |
| ModificationTimestamp | 2025-08-18T14:56:02.013Z |
| City | Brampton |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | BR - Brampton |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 3350 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | BRFC - Fletcher's Creek Village |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ventilation System |
|---|---|
| Basement | Full,Finished |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1206 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Park,Place of Worship,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Spa | No |
| Building Area Total | 1206 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.