Property Attributes
- MLS#40757157
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Centre
- Neighbourhood211 - Crown Point North
- Postal CodeL8H 3N4
- StyleBungalow
- Year Built1945
- Taxes$ 1714
- Price$ 339,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage778
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Attention Investors or Handyman. Looking for something to flip, rent or make it your own. This cute 2 Bedroom, 1 Bath offers the opportunity. Truly a diamond in the rough. Kitchen & Bathroom new in 2007. Laundry in Bathroom. Freshly painted. No Carpeting. Include Fridge, Stove, stacked Washer & Dryer, window air conditioner, all in AS IS condition. Front parking for one vehicle or laneway access from rear of property. House being sold in AS IS condition. No Warranties Lovely Lot 33 x 114 Feet.. Front enclosed porch & back porch enclosed. Great Central Location close to all amenities. Shopping, the Centre on Barton, Ottawa street shopping, Buses, highway access, Schools & Churches.
| Price History | |
|---|---|
| 8/5/2025 | Listed $339,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Available,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dryer,Refrigerator,Stove,Washer |
| Zoning | D |
| Patio/Porch Features | Enclosed |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal/Steel Siding,Vinyl Siding |
| Year Built | 1945 |
| Topography | Flat Site,Level |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Barton St. E. to Kenilworth Avenue North,to Mcanullty Blvd. to Stapleton Avenue |
| ModificationTimestamp | 2025-08-07T15:37:50.097Z |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 21 - Hamilton Centre |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 1714.46 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 211 - Crown Point North |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Basement | None,Unfinished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 778 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Urban,Rectangular,Public Transit,Quiet Area,Regional Mall,Shopping Nearby |
|---|---|
| Water Source | Municipal |
| Total Parking | 1 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,Window Air Conditioner (As Is) |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 778 |
| Lot Dimensions | 33.33 x 114 |
| Frontage Length | 33.33 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.