Property Attributes
- MLS#40756946
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- AreaStoney Creek
- Neighbourhood501 - Valley Park
- Postal CodeL8J 3V7
- StyleTwo Story
- Year Built1999
- Taxes$ 3814
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bathroom townhouse offering the perfect blend of comfort, convenience, and nature. Nestled in a highly sought-after neighbourhood, this home boasts a spacious and bright layout with modern finishes throughout. The main level features an inviting living area and a stylish kitchen, perfect for entertaining. Upstairs, you'll find three generously sized bedrooms, including a primary suite with an ensuite bath. The fully finished basement offers additional living space ideal for a rec room, home office, or gym. Step outside and fall in love with the private backyard that backs onto serene green space—your own peaceful retreat in the city. Enjoy the convenience of being just minutes to the Red Hill Valley Parkway and the LINC, with schools, parks, shopping, and restaurants all within walking distance. A rare opportunity to own a move-in ready home in one of Stoney Creek Mountain's most desirable communities!
| Elementary School | High School |
|---|---|
| Janet Lee/St.Marks Elementary School | Saltfleet/Bishop Ryan High School |
| Price History | |
|---|---|
| 8/5/2025 | Listed $649,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Gas Oven/Range,Stove |
| Zoning | RM3 |
| HOA Fee | 482.64 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Building Maintenance,Common Elements,Parking,Building Insurance,Maintenance,And Parking. |
| Architectural Style | Two Story |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Park/Greenbelt |
| Unit Number | 28 |
| Property Subtype | Row/Townhouse |
| HOA Fee 2 | 482.64 |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Parking |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Winterberry Drive to Paramount Drive |
| ModificationTimestamp | 2025-08-12T16:30:39.030Z |
| High School | Saltfleet/Bishop Ryan |
| City | Stoney Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 50 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Janet Lee/St.Marks |
| Land Lease Y/N | No |
| Tax Annual Amount | 3814.51 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 501 - Valley Park |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.dylonnorth.com/800-Paramount-Dr-Stoney-Creek-ON-L8J-0B4-Canada-28 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1395 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Highway Access,Park,Place of Worship,Public Transit,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Gas Oven/Range,Satellite Equipment,Stove |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1395 |
| Frontage Type | South |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Other Equipment | Satellite Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.