Property Attributes
- MLS#40756354
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Mountain
- Neighbourhood176 - Hill Park
- Postal CodeL2G 1M2
- StyleTwo Story
- Year Built2023
- Price$ 739,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1360
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Nestled on a quiet court in LINDEN PARK on HAMILTON'S CENTRAL MOUNTAIN this FREEHOLD TOWNE by DiCENZO HOMES is FULLY FINISHED & READY TO BE HOME. This 1360 SF INTERIOR TOWNE boasts a beautiful BRICK, STUCCO & STONE FRONT EXTERIOR with a COVERED PORCH & high peaked roof. Open the door to welcoming white tiles & light grey plush carpeting leading to an OPEN CONCEPT LIVING, DINING & KITCHEN area. Enjoy WHITE FLAT PANEL DOORS, EXTENDED UPPERS, STAINLESS STEEL APPLIANCES, DEEP UPPER FRIDGE CABINET & PANTRY in the KITCHEN. Enjoy summer nights in your backyard & when it's time to relax head upstairs to 3 spacious bedrooms. The PRIMARY BEDROOM easily fits a King Bed, offers 2 CLOSETS (one walk-in) & ENSUITE with large vanity & glass front corner shower. Part of our SNAP COLLECTION, close to EVERYTHING, TARION WARRANTY, CENTRAL AIR & MORE!!!
| Price History | |
|---|---|
| 8/1/2025 | Listed $739,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | I2 |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco,Vinyl Siding |
| Exclusions | Staging Furniture (If Any) |
| Year Built | 2023 |
| Property Subtype | Row/Townhouse |
| County | Hamilton |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on Upper Wentworth,turn left on Vickers Road,property is on the left hand side. |
| ModificationTimestamp | 2025-08-01T11:32:12.023Z |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 17 - Hamilton Mountain |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Year Built Details | Completed / New |
| Land Lease Y/N | No |
| Property Condition | 0-5 Years,New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 176 - Hill Park |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Central Vacuum,Air Exchanger |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1360 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Rectangular,Airport,Dog Park,Near Golf Course,Highway Access,Hospital,Library,Park,Place of Worship,Public Parking,Public Transit,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Stainless Steel Appliances (Fridge,Stove,Hood Range & Dishwasher). White Washer & Dryer. Air |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1360 |
| Lot Dimensions | 19.69 x 19.69 |
| Frontage Length | 19.69 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.