Property Attributes
- MLS#40755921
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Mountain
- Neighbourhood260 - Berrisfield
- Postal CodeL8T 2V6
- StyleBacksplit
- Year Built1965
- Taxes$ 4505
- Price$ 719,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1091
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Lovely backsplit situated in a well-established family friendly neighbourhood. Huge inground pool 20 x 40 (10ft deep) with new liner 2023, R-I for heater. Private yard with sheds. Walking distance to shopping, bus routes, schools & more. Separate side entrance to lower level. Mostly updated windows, kitchen and main bathroom. Lovely original hardwood under carpet. RSA & Irreg.
| Elementary School | High School |
|---|---|
| Richard Beasley / St. Daniel Elementary School | Sherwood / St Jean De Brebeuf High School |
| Price History | |
|---|---|
| 7/30/2025 | Listed $719,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Cell Service,Electricity Connected,Fibre Optics,High Speed Internet Avail,Natural Gas Available,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dryer,Refrigerator,Stove,Washer |
| Zoning | C |
| Patio/Porch Features | Porch |
| Architectural Style | Backsplit |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Stone,Vinyl Siding |
| Year Built | 1965 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mohawk Rd E to Currie Rd,right on Dubarry Blvd. Between Upper Gage and Upper Ottawa. |
| ModificationTimestamp | 2025-07-30T15:39:28.257Z |
| High School | Sherwood / St Jean De Brebeuf |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | 26 - Hamilton Mountain |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Richard Beasley / St. Daniel |
| Year Built Details | Town Records |
| Land Lease Y/N | No |
| Tax Annual Amount | 4505.97 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 260 - Berrisfield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=69371 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asp?tourid=69371 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Water Meter |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1091 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 475 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Urban,Rectangular,Ample Parking,Hospital,Library,Park,Place of Worship,Playground Nearby,Public Transit,Rec./Community Centre,Regional Mall,School Bus Route,Schools |
| Water Source | Municipal,Municipal-Metered |
| Total Parking | 3 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 1566 |
| Lot Dimensions | 45 x 150 |
| Road Surface Type | Paved |
| Frontage Length | 45.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.