Property Attributes
- MLS#40755077
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton West
- Neighbourhood103 - Strathcona South
- Postal CodeL8P 3Z8
- StyleTwo Story
- Taxes$ 5282
- Price$ 728,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1229
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautifully updated 3-bedroom, 1.5-bathroom semi-detached home in the highly sought-after Strathcona South community. Perfectly positioned with quick access to McMaster University, hospitals, transit, and Downtown Hamilton, this move-in-ready gem boasts unmatched convenience and lifestyle. Step inside to discover high-end finishes throughout, a bright open-concept layout, and a fully finished basement—ideal for a home office, gym, or extra living space. The property boasts a private, professionally landscaped backyard oasis, perfect for entertaining or relaxing in peace. With nothing to do but move in, this home is a rare opportunity for buyers seeking quality, location, and value in one of Hamilton's most desirable neighborhoods. Don’t miss out—homes like this move fast!
| Price History | |
|---|---|
| 8/1/2025 | Listed $729,000 |
| 8/14/2025 | 1$728,500 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Range Hood,Refrigerator,Washer |
| Zoning | D |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding,Brick Veneer |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Between Main St East and King Street East |
| ModificationTimestamp | 2025-08-14T20:45:59.527Z |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 10 - Hamilton West |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5282 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 103 - Strathcona South |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1229 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 557 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Asphalt |
| Lot Features | Urban,High Traffic Area,Hospital,Library,Major Highway,Place of Worship,Public Parking,Schools |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Range Hood,Refrigerator,Smoke Detector,Washer,Window Coverings |
| Spa | No |
| Building Area Total | 1786 |
| Lot Dimensions | 27 x 99 |
| Frontage Length | 27.00 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.