Property Attributes
- MLS#40754685
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Centre
- Neighbourhood140 - Beasley
- Postal CodeL8L 4W1
- Style2.5 Storey
- Year Built1899
- Taxes$ 4163
- Price$ 799,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2863
- Lot Size0.04 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Prime Hamilton Centre Freehold Investment Opportunity is knocking with this fantastic 3-unit freehold investment property in the heart of Hamilton Centre on Mary Street! This turn-key property has been well-maintained with all major items completed. It features two occupied units and one vacant, rare 3-bedroom, 2-level unit, perfect for owner-occupancy or an additional rental opportunity. All units are to be vacant in the next few months. Property Highlights: low-maintenance property, easy for landlords to manage. Gross income of over $71,000. Unfinished basement with a separate entrance, potential to finish or add extra storage for units. New boiler (2019) Back roof replace (2021) New floors/paint unit 2- (2022) Front roof replaced (2023) New paint throughout unit 1/3 (2024) Fire order completed (2021 unit 2)Plumbing stack replace (2021) Cement work back/side of property (2023) Tuckpointing Bricks (2023) New fridge unit 2(2024) Plumbing fixtures replaced unit 2 (2024)Prime location walking distance to Hamilton General Hospital. Rental Income: Unit 1 $1,947/month, Unit 2 $1,550/month, Unit 3 Vacant was rented for $2500/month, (Move in or set your own rent!) A rare high-income property in a sought-after location, perfect for investors or those looking to live in one unit while generating rental income. **Dont miss out! Book your private viewing! *note: unit 3 is vacant and has been virtually staged
| Price History | |
|---|---|
| 7/25/2025 | Listed $799,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Water Radiators |
| Cooling | Window Unit(s) |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | D/S-378 |
| Architectural Style | 2.5 Storey |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1899 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | York street to Wilson,left on Mary St |
| ModificationTimestamp | 2025-07-30T14:44:11.313Z |
| City | Hamilton |
| Senior Community Y/N | No |
| MLS Area | 14 - Hamilton Centre |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4163 |
| Property Condition | 100+ Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 140 - Beasley |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Separate Hydro Meters |
|---|---|
| Basement | Separate Entrance,Full,Unfinished |
| Kitchen Level | Main,Second,Third |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2863 |
| Laundry Features | In-Suite |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Urban,Hospital,Park,Public Transit |
|---|---|
| Water Source | Municipal |
| Inclusions | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer,Window Coverings,Other,Fridge X 3,Stove X 3,Dishwasher X 2,Washer/Dryer X 2,All Light Fixtures And Window Coverings,3 Window Ac Units |
| Lot Size Area | 0.04 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2863 |
| Lot Dimensions | 25.42 x 71.42 |
| Lot Size Acres | 0.04 |
| Frontage Length | 25.42 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.