Property Attributes
- MLS#40750674
- TypeSingle Family
- Listing Status Active
- CityCambridge
- AreaPreston
- Neighbourhood54 - Preston Heights
- Postal CodeN3H 4X5
- StyleBacksplit
- Year Built1973
- Taxes$ 3169
- Price$ 599,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1220
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Beautifully Renovated Bungalow in Prime Family-Friendly Neighborhood! This fully updated 3-bedroom bungalow offers stylish, turnkey living in a quiet, sought-after area. Thoughtfully designed with a separate living room, dining room, and a dedicated home office ideal for work-from-home professionals. Enjoy modern finishes from top to bottom, including upgraded flooring, lighting, kitchen, and baths. The private backyard features a separate rear entrance perfect for in-law potential or future income opportunities. New double driveway, Located just minutes from top amenities: schools, Costco, No Frills, 401, the upcoming LRT, library, hospital, Conestoga College, Riverside Park, and more. A perfect blend of comfort, convenience, and long-term value!
| Elementary School | High School |
|---|---|
| Parkview Public Schoolst Joseph Catholic School Elementary School | Preston High Schooldon Bosco |
| Price History | |
|---|---|
| 7/12/2025 | Listed $599,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Softener,Dryer,Refrigerator,Stove,Washer |
| Zoning | R5 |
| Garage Spaces | 1 |
| Architectural Style | Backsplit |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Parkview cres PARKVIEW/Preston Pkwy |
| ModificationTimestamp | 2025-07-17T14:28:18.047Z |
| High School | Preston High Schooldon Bosco |
| City | Cambridge |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 15 - Preston |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Parkview Public Schoolst Joseph Catholic School |
| Land Lease Y/N | No |
| Tax Annual Amount | 3169 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 54 - Preston Heights |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.homeviewphoto.com/2333536?idx=1 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Water Meter |
|---|---|
| Basement | Full,Finished |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1220 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Urban,Rectangular,Hospital,Major Highway,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1220 |
| Lot Dimensions | 38 x 85.15 |
| Frontage Length | 38.00 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.