Property Attributes
- MLS#40750568
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Mountain
- Neighbourhood185 - Crerar-Barnstown
- Postal CodeL8W 1C2
- StyleTwo Story
- Taxes$ 4983
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1374
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautiful carpet-free corner townhouse located in one of the most desirable areas on the Hamilton Mountain. This well-maintained home offers 4 spacious bedrooms and 4 bathrooms,2 kitchens (main floor & basement), and 2 laundry areas—ideal for large families or investment. Located in a high-demand, family-friendly neighborhood Easy access to highways – perfect for commuters ,Close to shopping centers, top-rated schools, parks, and amenities AND Excellent rental income – currently generating $3,900/month This property is an ideal opportunity for investors looking for strong cash flow in a sought-after location. Tenants are currently in place, offering immediate income. Don’t miss this excellent opportunity in a thriving Hamilton community!
| Price History | |
|---|---|
| 7/11/2025 | Listed $719,000 |
| 7/30/2025 | 3$699,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | RT-20/S-1702 |
| HOA Fee | 438.86 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Heat,Hydro,Parking,Water |
| Patio/Porch Features | Terrace |
| Architectural Style | Two Story |
| Construction Materials | Brick,Concrete |
| Pets Allowed | Yes |
| Unit Number | 1 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | STONE CHURCH-UPPER SHERMAN |
| ModificationTimestamp | 2025-07-30T18:02:03.583Z |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 18 - Hamilton Mountain |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4983.63 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 185 - Crerar/Barnstown |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access,Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1374 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached Garage,Built-In |
|---|---|
| Lot Features | Urban,Airport,Arts Centre,Business Centre,Highway Access,Hospital,Park,Playground Nearby,Public Transit,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Other,2 Stoves,2 Fridges,1 Dishwasher,2 Washers And 2 Dryers |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1374 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.