Property Attributes
- MLS#40749551
- TypeSingle Family
- Listing Status Active
- CityCaledonia
- AreaCaledonia
- Neighbourhood630 - Caledonia North West
- Postal CodeN3W 1A9
- StyleBungalow
- Year Built1965
- Taxes$ 3554
- Price$ 599,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Conveniently located in a quiet north-side Caledonia neighbourhood this lovely bungalow is the ideal home for first time buyers or those looking to downsize. Featured on the main floor are the quaint eat-in kitchen, living room with original hardwood floors, 3 bedrooms (one bedroom has been modified to a walk in closet attached to the main bedroom) and a 4 piece bath. The lower level is partially finished into a games/theatre room (the pool table is included in the sale!). Laundry and a roughed in 2nd bath are offered here. The cozy side breezeway allows for easy entry from the side and rear- fenced in yard. A huge bonus is the detached garage with a second driveway- perfect for the hobbyist or handy-person. A great opportunity to get into the market.
| Elementary School | High School |
|---|---|
| Centennial Public/St. Patricks Elementary School | Mckinnon Park High School |
| Price History | |
|---|---|
| 7/9/2025 | Listed $624,900 |
| 8/12/2025 | 5$599,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Oven,Dishwasher,Dryer,Freezer,Refrigerator,Stove,Washer |
| Zoning | H A7A |
| Garage Spaces | 1.5 |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1965 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Waterfront Features | River/Stream |
| County | Haldimand |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn west on Caithness Street West,right on Ross Street |
| ModificationTimestamp | 2025-08-18T15:05:55.283Z |
| High School | Mckinnon Park |
| City | Caledonia |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Caledonia |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Centennial Public/St. Patricks |
| Land Lease Y/N | No |
| Tax Annual Amount | 3554.78 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 630 - Caledonia North West |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1050 |
| Laundry Features | In Basement,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage,Asphalt |
|---|---|
| Lot Features | Urban,Open Spaces,Park,Public Parking,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Freezer,Refrigerator,Stove,Washer |
| Spa | No |
| Building Area Total | 1050 |
| Lot Dimensions | 57.15 x 117.79 |
| Frontage Length | 57.15 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 1.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.