Property Attributes
- MLS#40749020
- TypeSingle Family
- Listing Status Active
- CityMississauga
- AreaMississauga
- Neighbourhood0070 - Central Erin Mills
- Postal CodeL5M 7J5
- StyleTwo Story
- Taxes$ 4581
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
A BEAUTIFULLY BUILT EXECUTIVE STYLE TOWNHOUSE BUILT IN THE HEART OF MISSISSAUGA. LOCATED IN AN EXCELLENT SCHOOL DISTRICT, CLOSE TO JOHN FRASER SECONDARY SCHOOL. EASY ACCESS TO UTM AND ERIN MILLS TOWN CENTRE. HARDWOOD FLOORING AND ACCESS TO GARAGE FROM HOME. FINISHED BASEMENT WITH WALK OUT. CLOSE TO THE PARK AND MEADOWVALE GO STATION. GREAT FAMILY HOME.
| Price History | |
|---|---|
| 7/9/2025 | Listed $999,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RM4-9 |
| HOA Fee | 413.96 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Common Elements,Parking |
| Architectural Style | Two Story |
| Construction Materials | Brick |
| Pets Allowed | Restricted |
| Unit Number | 181 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Peel |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | MCFARREN AND ERIN MILLS |
| ModificationTimestamp | 2025-07-09T13:45:26.040Z |
| City | Mississauga |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | MS - Mississauga |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4581.79 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 0070 - Central Erin Mills |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Walk-Out Access,Full,Finished |
| Fireplace Features | Other |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Parking Features | Attached Garage,Asphalt,Built-In |
| Lot Features | Urban,Park,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 2400 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.