Property Attributes
- MLS#40745319
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton East
- Neighbourhood233 - Mcquesten
- Postal CodeL8H 1P1
- Style1.5 Storey
- Year Built1952
- Taxes$ 3074
- Price$ 664,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage860
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to 38 Eastvale Place! This charming 1.5 storey home in East Hamilton is full of great updates and thoughtful design. You’ll love the bright open-concept layout with a gorgeous new kitchen, modern island, and neutral finishes that make the space feel fresh and inviting. Upstairs you’ll find three great-sized bedrooms, and the basement is a bonus with a fully separate one-bedroom in-law suite and its own entrance—perfect for extended family or rental potential! The home features updated windows, doors, and a/c (2019), plus full exterior waterproofing on the basement. Outside, the large driveway easily fits multiple vehicles, and you’re just minutes to the Red Hill for quick highway access. A solid turnkey opportunity in a great location!
| Elementary School | High School |
|---|---|
| Hillcrest Elementary School | Sir Winston Churchill High School |
| Price History | |
|---|---|
| 6/26/2025 | Listed $664,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Refrigerator,Stove |
| Zoning | D |
| Architectural Style | 1.5 Storey |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | QUEENSTON RD TO REID RIGHT ON GLENGROVE RIGHT ON EASTVALE |
| ModificationTimestamp | 2025-07-22T17:12:23.990Z |
| High School | St. John Henry Newman,Sir Winston Churchill |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 23 - Hamilton East |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | St. David,Hillcrest |
| Land Lease Y/N | No |
| Tax Annual Amount | 3074 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 233 - McQuesten |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://paulandadam.com/listing/38-eastvale-place/ |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 860 |
| Laundry Features | In-Suite |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Park,Place of Worship,Public Parking,Rec./Community Centre,Schools |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Refrigerator,Stove |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 860 |
| Lot Dimensions | 40 x 143.62 |
| Frontage Length | 40.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.