Property Attributes
- MLS#40742671
- TypeSingle Family
- Listing Status Active
- CityAncaster
- AreaAncaster
- Neighbourhood428 - Southcote-Duff’S Cors
- Postal CodeL0R 1R0
- StyleBungalow
- Taxes$ 6083
- Price$ 1,099,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1638
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Located on RARE 150x250 ft lot at 858 Trinity Road South in Ancaster, this spacious custom bungalow offers OVER 1,500 sq. ft. per floor with no neighbors on one side or behind. The main level features three generous bedrooms and 1.5 baths, while the fully finished lower level adds two large bedrooms and a full bath, making it ideal for families or multi-generational living. A large detached double garage provides ample storage or workshop space, and the expansive lot offers endless possibilities. Inside, the home showcases CUSTOM craftsmanship, including leather-finish granite countertops by a custom stone maker and stone finish bathrooms. Located just minutes from the Ancaster Fairgrounds and 2 km from the 403, this property combines rural tranquility with city convenience. Key upgrades include a roof with lifetime shingles (11 years), well (12 years), New Plumbing (2 years) and exterior waterproofing (12 years), ensuring long-term durability. NEW heat pump and Furnace (5 years).
| Price History | |
|---|---|
| 6/18/2025 | Listed $1,099,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | A1 |
| Garage Spaces | 4 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | WILSON ST. W.,SOUTH ON TRINITY |
| ModificationTimestamp | 2025-06-20T23:50:39.870Z |
| City | Ancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 42 - Ancaster |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 6083 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 428 - Southcote/Duff’s Cors |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/858_trinity_rd_s_hamilton_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Finished,Sump Pump |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1638 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Backs on Greenbelt |
|---|---|
| Parking Features | Detached Garage,Asphalt |
| Lot Features | Rural,Greenbelt,Open Spaces,Park |
| Water Source | Drilled Well |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1638 |
| Lot Dimensions | 150 x 250 |
| Frontage Length | 150.00 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.