Property Attributes
- MLS#40741506
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood458 - Western Hill
- Postal CodeL2S 1Y7
- StyleBungalow Raised
- Year Built1988
- Taxes$ 4929
- Price$ 665,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
This 3+1 bedroom, 2 bath home is nestled in the greatest part of St. Catharines. Bus route, shopping and schools near by.Hard wood floors through out, large kitchen and great sized bedrooms. In-law suite as well so if you have a parent that is with you or you want to have some extra income,it is possible. Put your personal touch on this amazing house.
| Price History | |
|---|---|
| 7/1/2025 | Listed $689,000 |
| 7/12/2025 | 3$669,900 |
| 7/30/2025 | 1$665,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Fireplace-Wood,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow Raised |
| Security Features | Carbon Monoxide Detector,Alarm System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Louth Street to Valley road |
| ModificationTimestamp | 2025-08-13T11:50:11.553Z |
| City | St. Catharines |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | St. Catharines |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Year Built Details | Town Records |
| Land Lease Y/N | No |
| Tax Annual Amount | 4929.01 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 458 - Western Hill |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet,In-Law Floorplan |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Lower,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1048 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 850 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Rural,Pie Shaped Lot,Greenbelt,Hospital,Place of Worship,Quiet Area,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Carbon Monoxide Detector,Dryer,Refrigerator,Stove,Washer,2 Stoves,Fridge ( Upper Kitchen) Freezer,Dishwasher,Washer,Dryer,Window Coverings |
| Spa | No |
| Building Area Total | 1898 |
| Lot Dimensions | 63.9 x 120.57 |
| Frontage Length | 63.90 |
| Frontage Type | South |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.